There are several spaces throughout Charlotte County that are available to public amid extreme temperatures.
St. Stephen
Garcelon Civic Centre
22 Budd Ave, St Stephen
506-466-7700
Hours:
| Wednesday | 8 a.m.–10 p.m. |
| Thursday | 8 a.m.–10 p.m. |
| Friday | 8 a.m.–10 p.m. |
| Saturday | 8 a.m.–10 p.m. |
| Sunday | 8 a.m.–10 p.m. |
| Monday | 8 a.m.–10 p.m. |
| Tuesday | 8 a.m.–10 p.m. |
St. Croix Public Library
11 King St, St Stephen
506-466-7529
Hours:
| Wednesday | 10 a.m.–12 p.m., 1–5 p.m. |
| Thursday | 10 a.m.–12 p.m., 1–5 p.m. |
| Friday | 10 a.m.–12 p.m., 1–5 p.m. |
| Saturday | 10 a.m.–12 p.m., 1–5 p.m. |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 2–4 p.m., 5–8 p.m. |
W.T. Booth Centennial Pool
10 Mill Ln, St Stephen
(506) 467-7446
Hours:
| Wednesday | 8:30 a.m.–9 p.m. |
| Thursday | 8:30 a.m.–9 p.m. |
| Friday | 8:30 a.m.–8 p.m. |
| Saturday | 9:30 a.m.–7 p.m. |
| Sunday | 10 a.m.–5 p.m. |
| Monday | 8:30 a.m.–9 p.m. |
| Tuesday | 8:30 a.m.–9 p.m. |
Saint Andrews
W.C. O’Neill Arena Complex
24 Reed St, St. Andrews
(506) 529-5126
Please reach out to the Town of Saint Andrews if you’re in need of a space to cool down.
Hours:
| Wednesday | 8:30 a.m.–4:30 p.m. |
| Thursday | 8:30 a.m.–4:30 p.m. |
| Friday | 8:30 a.m.–4:30 p.m. |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:30 a.m.–4:30 p.m. |
| Tuesday | 8:30 a.m.–4:30 p.m. |
Ross Memorial Library
110 King St, St. Andrews
(506) 529-5125
Hours:
| Wednesday | 10 a.m.–4 p.m. |
| Thursday | 10 a.m.–4 p.m. |
| Friday | 10 a.m.–4 p.m. |
| Saturday | 10 a.m.–4 p.m. |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 12–7 p.m. |
Residents are encouraged to sign up for their local alerting systems. It is where the most up-to-date information will be posted on fire bans, trail closures, and resources for the public.
St. Stephen: Alertable
Saint Andrews: Voyent Alert
Eastern Charlotte: Voyent Alert
Fundy Shores: Voyent Alert
Grand Manan: Voyent Alert
Campobello Island: Facebook
